Rent a Car Antalya Cascada, Car Rental Antalya Cascada.
Cascada 1.6 XHT Cosmo Automatic Rent a Car Antalya Cascada
Opel Cascada Overview
Vehicle Type | Car / D Segment |
Body Type | Cabrio / 2 Door |
Engine Type | Gasoline / 4 cylinders |
Manufacture Dates (First / Last) | 2013 / 2018 |
Fuel Consumption (Urban / Extra Urban) | 9,5 lt / 6,1 lt |
Engine Capacity | 170 hp |
Transmission | Otomatik / 6 Gear / Front Wheel Drive |
Acceleration | 9,9 sn |
Maximum Speed | 217 km/saat |
Opel Cascada Engine and Performance
Engine Type | Gasoline / 4 cylinders |
Engine Capacity | 1598 cc |
Maximum Power | 170 hp (125 kw) / 6,000 rpm |
Maximum Torque | 280 Nm / 4,250 rpm |
Acceleration | 9,9 sn |
Maximum Speed | 217 km/saat |
Opel Cascada Fuel Consumption
Fuel | Gasoline / EURO 5 |
Urban (100 km’de) | 9,5 lt |
Extra Urban (100 km’de) | 6,1 lt |
Combined Fuel Consumption (100 km’de) | 7,3 lt |
Fuel Capacity | 56 lt |
Opel Cascada Dimensions
Seats | 4 Seat |
Length | 4696 mm |
Width | 2020 mm |
Height | 1443 mm |
Dry Weight | 1658 kg |
Load Weight | – |
Baggage | 350 lt |
Tire Size | 235/50 R18 |