Rent a Car Antalya Egea Manual, Car Rental Antalya Egea Manual.
Egea 1.3 MultiJet Easy Rent a Car Antalya Egea Manual
Fiat Egea Overview
Vehicle Type | Car / C Segment |
Body Type | Sedan / 4 Door |
Engine Type | Diesel / 4 cylinders |
Manufacture Dates (First / Last) | 2019 / Production continues |
Fuel Consumption (Urban / Extra Urban) | 5,2 lt / 3,5 lt |
Engine Capacity | 95 hp |
Transmission | Manuel 5 Gear / Front Wheel Drive |
Acceleration | 11,7 sn |
Maximum Speed | 183 km/saat |
Fiat Egea Engine and Performance
Engine Type | Diesel / 4 cylinders |
Engine Capacity | 1248 cc |
Maximum Power | 95 hp (70 kw) / 3,750 rpm |
Maximum Torque | 200 Nm / 1,500 rpm |
Acceleration | 11,7 sn |
Maximum Speed | 183 km/saat |
Fiat Egea Fuel Consumption
Fuel | Diesel / EURO 6.2 |
Urban (100 km’de) | 5,2 lt |
Extra Urban (100 km’de) | 3,5 lt |
Combined Fuel Consumption (100 km’de) | 4,1 lt |
Fuel Capacity | 45 lt |
Fiat Egea Dimensions
Seats | 5 Seat |
Length | 4532 mm |
Width | 1792 mm |
Height | 1497 mm |
Dry Weight | 1205 kg |
Load Weight | 525 kg |
Baggage | 520 lt |
Tire Size | 195/65 R15 |
Egea Location:
- Antalya Airport
- Gazipasa Airport
- Dalaman Airport
- Bodrum Airport
- Bus Station Antalya
- Alanya Turkey
- Kas Turkey
- Kalkan Turkey
- Kundu Turkey
- Beldibi Turkey
- Belek Turkey